Indesit C YD C72 WWGL UK 7kg Sensor Dry Condenser Tumble Dryer – White

Product Overview
- 7kg Drum Capacity
- Sensor Dry
- 15 Programmes
- Direct Drain
- Child lock
Description
The Indesit C YD C72 WWGL UK 7kg Sensor Dry Condenser Tumble Dryer in classic white is designed for your home. Built with a spacious 7kg drum capacity, making it idea busy families. Its generous capacity allows you to dry larger loads in one go, saving you time.
Equipped with Sensor Dry technology, the Indesit C YD C72 WWGL UK takes the guesswork out of laundry. Sensors monitor the moisture levels within the drum and automatically stop the cycle once your clothes are perfectly dry.
Choose from 15 versatile drying programmes tailored for different fabric types and laundry needs. Whether you are drying delicate garments or heavier items such as towels and bedding, there is a programme to suit every load.
The Direct Drain feature offers you added convenience by allowing excess water to be drained automatically. This means you have one less step in your laundry routine since there is no need to manually empty the water container after each cycle.
Safety is paramount with the built-in Child Lock, giving you peace of mind that curious little hands are kept safe and the cycle is not accidentally interrupted. With its sleek, understated design and simple controls, the Indesit C YD C72 WWGL UK is easy to operate and fits seamlessly into any home.
Specification
| Drying capacity (kg) | 7 |
|---|---|
| Dryer type | Condenser |
| Weight (kg) | 33.5 |
| Size (cm) | Size H84.6, W59.7, D56.8cm |
| Dryness levels | 3 |
|---|---|
| Anti-crease option | Yes |
| Easy iron cycle | No |
| Cottons cycle | Yes |
| Sports cycle | Yes |
| Extra dry | Yes |
| Reverse tumble option | No |
| Heat settings | 0 |
| Timer (mins) | 60 |
| Freshen up cycle | Yes |
| Delicates cycle | Yes |
| Shirts cycle | No |
| Woollens cycle | No |
| Drying programmes | 15 |
| Cool tumble | No |
| Drying time – full cotton load (mins) | 121 |
| Synthetics cycle | Yes |
| Quick dry time (mins) | 0 |
| Cupboard dry cycle | Yes |
| Sensor dry | No |
| Half load | No |
| Control type | Dial control |
|---|---|
| Time remaining indicator | No |
| Reservoir full indicator | Yes |
| Filter full indicator | Yes |
| Display type | LED |
| Delayed start (hrs) | 9 |
| Energy rating | B |
|---|---|
| Airborne acoustical noise emissions dB(A) | 65 |
| Spinning performance rating | B |
| Designed to be built-in | No |
|---|---|
| Child lock | Yes |
| Vent kit | No |
| Vent type | Front |
| Suitable for outbuildings | Yes |
| Fluff filter | Yes |
| Water container position | Front |
| Reversible door | No |


















