Leisure CLA60CEC 60cm Classic Range Style Double Electric Cooker

Key Features
- True Fan cooking
- Cook Clean liners
- Ceramic hob
Product Dimensions (H x W x D)
90cm x 60cm x 60cm
The CLA60CEC from Leisure offers a style of range cooking to your kitchen in a 60cm size. With two ovens, you can cook your main and side dishes at the same time. Fan cooking is also a great feature of this black appliance, distributing heat all around the oven for even baking. The ceramic hob has four zones for cooking flexibility all in one appliance. Cook Clean liners mean less scrubbing too as fats and oils are caught inside the oven for minimum maintenance.

General
| Additional Information | Oven Accessories: 3 Shelves & Grill Pan set Two ovens for maximum capacity and greater flexibility Main fan oven allows for faster cooking, saving time and producing great results Timer ensures you can keep track of your cooking times and auto off function can turn off the oven automatically Large capacity 75L main oven & 38L top oven -Conventional top oven with full width grill Cook clean with catalytic liners |
| Features | True Fan cooking Cook Clean liners Ceramic hob |
| Product Type | Electric Cooker |
| Barcode/EAN | 5023790037617 |
Product Type
| Main Oven Type | Fan |
| Oven Type | Double |
| Product Category Group | MDA |
| Secondary Oven Type | Conventional |
White Goods Features
| Electronic Clock/Timer | Yes |
| Hob Element Type | Electric |
| Main Oven Features | Main fan oven allows for faster cooking, saving time and producing great results Catalytic side walls Side racks |
| Number of Ovens | Double |
| Oven Lining Type – Back | Enamel |
| Oven Lining Type – Sides | Catalytic |
| Secondary Oven Features | Conventional top oven with full width grill Catalytic side walls, Side racks |
| Type of Grill/Griddle | full width grill |
Design Elements
| Colour | Cream |
Efficiency & Standard
| Certifications & Standards | CE |
| Energy Efficiency Class | A |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
Load & Capacity
| Net Main Oven Capacity | 75 L |
| Net Top Oven Capacity | 38 L |
Dimensions & Weight
| Depth | 60 cm |
| Height | 90 cm |
| Shipping Depth | 70 cm |
| Shipping Height | 102.5 cm |
| Shipping Weight | 65.5 kg |
| Shipping Width | 66 cm |
| Weight | 61.2 kg |
| Width | 60 cm |
Additional Information
| Warranty/Guarantee | 1 Year Labour with additional 10 Year Parts Warranty (*Registration Required) |
| Warranty Redemption Information | *This Leisure appliance includes a 1 Year Labour Guarantee as standard, with a 10 Year Parts Guarantee when you register your appliance within one year of purchase. T&Cs apply Visit leisurecooker.co.uk/support/registration |
Installation Guide
| Levelling Legs | Yes |
Accessories
| Oven Accessories | Yes |

















