Neff B1DCC0AK3B 59.4cm Built In Single Oven

The Neff B1DCC0AK3B Built In Single Oven presents an ideal cooking solution, designed to elevate your culinary experience. With its innovative CircoTherm technology, this oven ensures that your dishes are cooked to perfection, utilising up to three levels simultaneously for optimal heat distribution. Its sleek and modern design incorporates advanced features like five primary heating options, which include CircoTherm, top/bottom heat, Circo-roasting, full surface grill, and CircoTherm gentle, making it versatile enough for both avid cooks and those who enjoy the occasional baking session.
This appliance is tailored for environmentally conscious users, boasting an impressive Energy Efficiency Class A+. By choosing this oven, you embrace smart cooking that prioritises energy conservation without compromising on performance. The user-friendly LED display offers clarity and simplicity, making it accessible for all skill levels, while the elegantly designed dials add a touch of sophistication to your kitchen.
Built with compliance in mind, this oven meets high safety standards, ensuring peace of mind while you cook. Whether you’re an enthusiastic chef preparing a family meal or a novice looking to explore your culinary skills, the Neff B1DCC0AK3B is the perfect companion.
Dimensions (cm): H59.5 x W59.4 x D54.8
Fast-pre-heating
No more waiting around with quick cooking
The fast pre-heat function is great when you want to get cooking quickly. Simply set the temperature to above 100 degrees, and you’ll spend less time waiting for the oven to heat up and more time creating your favourite meals.
Key Features
- CircoTherm – Even results on up to 3 levels
- LED Display – Simple clear reading controls
- 5 Functions – Flexible heating for all meals
- Triple Glazed – Safe CoolTouch oven door
- 2 year parts & labour guarantee
Additional Information
| Warranty/Guarantee | 2 Year Warranty |
| Warranty Redemption Information | *Receipt of purchase must be kept to support any claim |
Dimensions & Weight
| Depth | 54.8 cm |
| Height | 59.5 cm |
| Shipping Depth | 69 cm |
| Shipping Height | 67.5 cm |
| Shipping Weight | 35.1 kg |
| Shipping Width | 66 cm |
| Weight | 33.7 kg |
| Width | 59.4 cm |
General
| Additional Information | Functions: CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, CircoTherm® gentle |
| Features | CircoTherm – Even results on up to 3 levels LED Display – Simple clear reading controls 5 Functions – Flexible heating for all meals Triple Glazed – Safe CoolTouch oven door |
| Product Type | Oven |
Product Type
| Product Category Group | MDA |
Design Elements
| Colour Group | Not applicable (Built In) |
White Goods Features
| Electronic Clock/Timer | Yes |
| Interior Light Type | Yes |
| Number of Ovens | Single |
| Number of Shelves | 3 |
| Oven Lining Type – Back | Enamel |
| Oven Lining Type – Sides | Enamel |
| Type of Grill/Griddle | Full surface grill |
Installation Guide
| Installation Type | Integrated |
Programmes & Functions
| Control Type | Dial |
| No. of Programmes | 5 |
Display
| Display Screen Type | LED |
Load & Capacity
| Net Main Oven Capacity | 71 L |
Efficiency & Standard
| Energy Efficiency Class | A+ |
| Amp Rating | 13 amp |
Accessories
| Oven Accessories | 2 x Combination Grid Universal Pan |
| Features |
|
| Level independent telescopic rails |
|
| Design |
|
| Cleaning |
|
| Programmes/functions |
|
| Accessories |
|
| Technical information |
|
| Performance/technical information |
|
| Product series | N 30 |
| Main colour of product | Black |
| Basic color of product | Black |
| Door colour | Black |
| Air fry function | No |
| Construction type | Built-in |
| Type of control | Mechanical |
| Material of control panel | Glass |
| Type of control settings | Rotary control |
| Are any hobs controls integrated? | No |
| Cavity capacity | 71 |
| Door material of cavity | Glass |
| Door hinge | Drop down |
| Energy input | Electric |
| Electrical connection rating | 2990 W |
| Current | 13 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 60; 50 |
| Frequency Minimum | 50 |
| Frequency maximum | 60 |
| Length of electrical supply cord | 120 cm |
| Plug type | no plug (electrical connection by electrician) |
| Depth with open door 90 degree | 1040 mm |
| Height of the product | 595 mm |
| Cavity depth | 415 mm |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Width of the product | 594 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 675 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Minimum niche height | 585 mm |
| Maximum niche height | 595 mm |
| Minimum niche width | 560 mm |
| Maximum niche width | 568 mm |
| Niche depth | 550 mm |
| Net weight | 33.7 kg |
| Gross weight | 35.1 kg |
| Type of energy of the cavity | Electricity |
| Cooking method of the cavity | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling |
| Number of cavities (2010/30/EU) | 1 |
| Energy efficiency class (2010/30/EU) | A+ |
| Energy consumption per cycle conventional (2010/30/EU) | 0.94 kWh/cycle |
| EPREL Registration Number 2010 | 2102016 |
| Energy consumption per cycle forced air convection (2010/30/EU) | 0.69 kWh/cycle |
| Energy efficiency index (2010/30/EU) | 81.2 % |
| Usable volume (of cavity) (2010/30/EU) | 71 l |
| Usable volume (of cavity) | 71 l |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
| Capability of wireless communication | No |
| Network broadband technology capability | N/A |
| Kind of remote access | No |
| Possibility of remote upgrade | No |
| Possibility of remote update for maintenance | No |
| Possibility of Voice Control | No |
| Is there a camera in the appliance | No |
| Automatic programmes | No |
| Control panel information of the cavity | Fascia printing |
| Motorized turn spit in the cavity | No |
| Probe of the cavity | No |
| Settings backup | Yes |
| Interior light | Yes |
| Number of interior lights of the cavity | 1 |
| Position of interior lights of the cavity | top |
| Cavity material | Enamelled steel |
| Integrated Cleaning system of the cavity | No |
| Grids of the cavity | 1 |
| Shelves type of the cavity | Shelf support rails |
| Cooking levels | 4 |
| Time control | Electronic |
| Time-setting options | Start and Stop |
| Door opening | Drop down |
| Timer | Yes |
| Lockable door | No |
| Kind of interior light | Round halogen light |
| Oven guides of the cavity | Grids |
| Software update | No |
| Trays | 1 |
| Available manual languages | [EN] |
























